|
|
Good afternoon everyone. Today is another Wakanda Nation alert Sunday!
Below is the Wakanda Nation Payout List for 01/07/2018. Kindly confirm your details and correct amount paid. If you have issues with the payment, please contact us via [email protected] or +2347069694497.
All those who received payment are please requested to kindly upload screenshots of their bank alerts as payment testimonies below.
Those who wish to join our affiliate program should kindly click on “affiliate area” from their dashboard to upgrade their accounts.
Our highest earner this week is @Emiy39 (Emeka Mbam) who earned above N28,000
We will continue to make progress and you will continue to get more money into your accounts.
Finally, as usual, we have made this post the sponsored post of today, Kindly share it on Facebook and COMMENT ONLY ONCE.
Thank you all.
S/N | NAMES OF MEMBERS | AMOUNT PAID | BANK |
1. | OLUSOLA KEHINDE | 10,536 | ACCESS BANK |
2. | AGBO NNAMDI BENJAMIN | 18,401 | DIAMOND BANK |
3. | ABIOYE KAYODE BELLO | 13,244 | UBA |
4. | BASSEY OKON UBONG | 10,360 | DIAMOND BANK |
5. | BRIGHT UDEME NNANNA | 21,620 | ZENITH BANK |
6. | NWANKWO CHIDI | 17,354 | UNION BANK |
7. | OKEKE MATHEW CHUKWUKA | 11,287 | ACCESS BANK |
8. | AKANDE JACOB ALABA | 15,359 | GT BANK |
9. | SERAH IBUKUN | 12,325 | GT BANK |
10. | ANGALABIRI DORTIMIARIYE M | 4,450 | FIRST BANK |
11. | EDEH IFEANYI CLINTON | 8,209 | FIDELITY BANK |
12. | MATHEW ADOKE | 20,369 | DIAMOND BANK |
13. | KOTIGI MUSA MOHAMMED | 9,281 | FIRST BANK |
14. | OTOZI BRIDGET NNENNA | 8,352 | UBA |
15. | UNEKE CHRISTIAN EMEKA. | 11,214 | ZENITH BANK |
16. | EKPERI ROGGERS TONYE | 9,381 | SKYE BANK |
17. | AFEES ADEPOJU | 6,100 | GT BANK |
18. | OTEGA FRANKLIN | 14,537 | HERITAGE BANK |
19. | OGAH MARY ODINAKACHI | 6,320 | DIAMOND BANK |
20. | ONELE PEACE UKACHI | 5,450 | FIRST BANK |
21. | VICTORIA UDEH | 15,264 | FIDELITY BANK |
22. | IDRIS BABANGIDA | 12,522 | FIDELITY BANK |
23. | BLESSING SILVER EDENE | 15,108 | UBA |
24. | OKAFOR CHINONSO FLORENCE | 13000 | GT BANK |
25. | AKPAKPA EMMANUEL JAPHET | 16,258 | DIAMOND BANK |
26. | AKIOLA BEST TORIOLA | 8,403 | FIRST BANK |
27. | ABANI CHARITY EBERE | 5,331 | ZENITH BANK |
28. | ONORHOVWA E RICHARD | 5722 | ZENITH BANK |
29. | MARTINS DURU | 12,420 | UBA |
30. | EKOYO CHILEKA NGOZIKA | 4,117 | DIAMOND BANK |
31. | HENRY EJEH SUNDAY | 7,309 | ZENITH BANK |
32. | ABUBAKAR ABDULMUMEEN | 5,700 | FIRST BANK |
33. | ELELE MARK OKOCHA | 10,600 | UBA |
34. | ANYIGOR SAMSON IFEDI | 10,635 | UNION BANK |
35. | OLUWATOBI EMMANUEL ADEWUSI | 14,756 | SKYE BANK |
36. | IGBOKE BRENDA CHIDIMMA | 11,459 | DIAMOND BANK |
37. | OKOHA MONDAY TOCHUKWU | 19,236 | DIAMOND BANK |
38. | JOSHUA AKPUTA NNAEMEKA | 8,600 | FIDELITY BANK |
39. | JERRY ELEBE NTA | 13,200 | UBA |
40. | AZOTANI CHUKWUDILE | 6,408 | UBA |
41. | TEMITOPE OLUSOLA E. | 7,346 | ACCESS BANK |
42. | ONAEKO AYODEJI | 4,900 | GT BANK |
43. | NWEKE CHIAGOZIE PASCAL | 6,250 | SKYE BANK |
44. | OKECHUKWU THOMAS | 20,471 | GT BANK |
45. | IGWE THANKGOD EMENIKE | 6,130 | DIAMOND BANK |
46. | ODIAKU CHIGOZIE MOSES | 9,366 | ACCESS BANK |
47. | UGADU TIMOTHY | 13,200 | FIRST BANK |
48. | KEHINDE ABASS ADEDEJI | 23,522 | ZENITH BANK |
49. | AJAYI OLAMILEKAN | 4,000 | GT BANK |
50. | CHIOMA IGWE SANDRA | 12,640 | FIRST BANK |
51. | OLUMIDE OSEWA | 11,456 | GT BANK |
52. | ELEGBE MERCY | 5,420 | FIRST BANK |
53. | HARRISON NDULE UBOCHI | 19,400 | FCMB |
54. | OKIKE UCHENNA ISRAEL | 4,000 | ZENITH BANK |
55. | BABAYERO ISA MOHAMED | 8,210 | FIDELITY BANK |
56. | ADEBIYI JOSEPH | 12,510 | GT BANK |
57. | OBERE PATRICK SOMTOCHUKWU | 15,302 | FIRST BANK |
58. | GOODLUCK OKAGBUE | 9,180 | UBA |
59. | IJELE MICHAEL ODEH | 6,423 | ECO BANK PLC |
60. | ELERI DENNIS EMENA | 9,755 | UBA |
61. | NNACHI PEACE | 6,800 | GT BANK |
62. | ALIMI JOSHUA T. | 12,271 | GT BANK |
63. | OJIAKO ANTHONY EKENE | 16,298 | DIAMOND BANK |
64. | AYODELE SHEDRACK FEMI | 17,325 | SKYE BANK |
65. | ETUDU GRACE BARO | 5,361 | UBA |
66. | ONWE ELIZABETH | 4,500 | FIDELITY BANK |
67. | BENARD AKPA UTOM | 13,651 | UBA |
68. | ODADA BEATRICE EBERE | 9,570 | FIRST BANK |
69. | KENNETH CHIBUZOR NWEKPA | 11,234 | DIAMOND BANK |
70. | JONATHAN AJAYI | 15,472 | GT BANK |
71. | NATHANIEL ETIM USANG | 7,000 | GT BANK |
72. | ONOJA TEMITOPE | 9,100 | ACCESS BANK |
73. | EBIS BLESSING OLOKPA | 5,238 | WEMA BANK |
74. | IGBAVE CYPRAIN AONDOASEER | 4,500 | ZENITH BANK |
75. | AGBARI DENNIS FRIDAY | 14,269 | GT BANK |
76. | EMEKA MBAM | 28,650 | SKYE BANK |
77. | EGBURU TREASURE SANDRA | 9,405 | STANBIC IBTC BANK |

Requires Login